Members' Competitions - Draws & Results
Click on DRAW to see the draw (when available). Click on RESULTS to see the results (when available).
Frodsham Golf Club - Fixtures
for 2010 |
||||
DOWNLOAD A PDF VERSION OF THE FIXTURE LIST(A4 SIZE) OR (HALF A4 SIZE)
|
||||
Use the months in red below to jump
directly to the month selected.
|
||||
| Code | M - Medal S - Stableford | |||
| BBS - Betterball Stableford BBM - Betterball Matchplay | ||||
| 2B TS - Twoball Texas Scramble 4B TS - Fourball Texas Scramble | ||||
| A & J - Adult & Junior | ||||
| January | DRAWS |
RESULTS |
||
| Sun 3rd | Captains' Drive In | |||
| Sat 9th | PC Downing KO (BBM) (NEW DATE 6-2-10) | |||
| Wed 13th | Mid Week Stableford (15 holes - 4 ball groups) | CANCELLED DUE TO SNOW |
||
| Sat 16th | PC Downing KO (BBM) (NEW DATE 13-2-10) | |||
| Sat 23rd | Monthly Stableford (15 holes - 4 ball groups) | CANCELLED DUE TO FOG |
||
| Sat 30th | Monthly Stableford (15 holes - 4 ball groups) | |||
DUE TO SNOW, RE PC DOWNING DATES HAVE BEEN REVISED. |
||||
| February | ||||
| Sat 6th | PC Downing KO (BBM) 1st Round | |||
| Sat 13th | PC Downing KO (BBM) 2nd Round | |||
| Wed 17th | Mid Week Medal | |||
| Sat 20th | Monthly Stableford | |||
| Sat 27th | February Medal (NO PRESENTATION NIGHT) | |||
| March | ||||
| Sat 6th | PC Downing KO (BBM) 3rd Round | |||
| Sun 7th | Mixed Betterball | RESULTS |
||
| Wed 10th | Mid Week Medal | |||
| Sat 13th | PC Downing KO (BBM) 4th Round | RESULTS |
||
| Sat 20th | Monthly Stableford | RESULTS |
||
| Sat 27th | March Medal and Presentation Night | RESULTS |
||
| April | ||||
| Sat 3rd | CAPTAIN'S PUTTER (M) * # | DRAW |
RESULTS |
|
| Mon 5th | Supper Scramble 15 holes | RESULTS |
||
| Sat 10th | Betterball Stableford | RESULTS |
||
| Wed 14th | Mid Week Medal (LGU) | RESULTS |
||
| Sun 18th | Mixed Greensome | RESULTS |
||
| Sat 24th | April Medal (LGU) * and Presentation Night | RESULTS |
||
| May | ||||
| Sat 1st | D.P FLETCHER TROPHY (M) * # | DRAW |
RESULTS |
|
| Mon 3rd | Supper Scramble 15 holes | RESULTS |
||
| Sat 8th | Captain's Challenge (BBS) | RESULTS |
||
| Wed 12th | Mid Week Medal (LGU) | RESULTS |
||
| Sat 15th | Texas Scramble (4BTS) | RESULTS |
||
| Wed 19th | GEOFF HALL SENIORS (M) | RESULTS |
||
| Sun 23rd | Juniors vs Adults (BBM) | |||
| Sat 29th | May Medal (LGU) * and Presentation Night | RESULTS |
||
| Mon 31st | Supper Scramble 15 holes | RESULTS |
||
| June | ||||
| Sat 5th | Captains' Weekend (S) | DRAW |
RESULTS |
|
| Sun 6th | Captains' Weekend (S) | DRAW |
RESULTS |
|
| Wed 9th | Mid Week Medal (LGU) | RESULTS |
||
| Sat 12th | THE CHARITY CUP (BBS) | RESULTS |
||
| Thu 17th | Midsummer Competition 15 holes (BBS) | |||
| Sat 19th | DAVIES AND FLOWERS (S) | DRAW |
RESULTS |
|
| Sun 20th | John Hewitt Trophy (A+J) | RESULTS |
||
| Sat 26th | June Medal (LGU) * and Presentation Night | RESULTS |
||
| July | ||||
| Sat 3rd | THE ROYLANCE TROPHY (M) * # | DRAW |
RESULTS |
|
| Sat 10th | THE FLANAGAN CUP (BBS) | RESULTS |
||
| Wed 14th | Mid Week Medal (LGU) | RESULTS |
||
| Sat 24th | THE ROBINSON TROPHY (M) * # | DRAW |
RESULTS |
|
| Sat 31st | July Medal (LGU) * and Presentation Night | RESULTS |
||
| August | ||||
| Sat 7th | THE PRESIDENT'S PRIZE (M) *# | DRAW |
RESULTS |
|
| Wed 11th | Mid Week Medal (LGU) | RESULTS |
||
| Sat 14th | THE MAZDA TROPHY (S) | DRAW |
RESULTS |
|
| Sat 21st | PETER McGREAL PLATE (BBS) | RESULTS |
||
| Sat 28th | August Medal (LGU) * and Presentation Night | RESULTS |
||
| Mon 30th | Ladies vs Gents (BBS) | RESULTS |
||
| September | ||||
| Sat 4th | THE SHERWIN TROPHY (M) # | DRAW |
RESULTS |
|
| Sat 11th | KO FINALS | RESULTS |
||
| Wed 15th | Mid Week Medal (LGU) | RESULTS |
||
| Sat 18th | SCRATCH CHAMPIONSHIP (M) | RESULTS |
||
| Sun 19th | SCRATCH CHAMPIONSHIP (M) | RESULTS |
||
| Sat 25th | September Medal (LGU)and Presentation Night | RESULTS |
||
| October | ||||
| Sat 2nd | Christmas Cracker 2 from 4 | RESULTS |
||
| Sun 3rd | Mixed Greensome | RESULTS |
||
| Wed 6th | Spirit of Christmas | RESULTS |
||
| Wed 13th | Mid Week Medal | RESULTS |
||
| Sat 16th | Christmas Cracker Wave | RESULTS |
||
| Sat 23th | Monthly Stableford | RESULTS |
||
| Sat 30th | October Medal and Presentation Night | RESULTS |
||
| November | ||||
| Sat 6th | Spirit of Christmas BBS | RESULTS |
||
| Wed 10th | Mid Week Medal | RESULTS |
||
| Sat 13th | Christmas Cracker Texas Scramble 4BTS | RESULTS |
||
| Wed 17th | Christmas Cracker 2 from 4 | RESULTS |
||
| Thu 18th | AGM | |||
| Sat 20th | Monthly Stableford | RESULTS |
||
| Sat 27th | November Medal and Presentation Night | RESULTS |
||
| December | ||||
| Sat 4th | Spirit of Christmas 1-2-3-4 | RESULTS |
||
| Sat 11th | Christmas Cracker BBS | RESULTS |
||
| Mon 13th | Christmas Presentation Night | |||
| Scratch Championship: | ||||
| Qualifying events are marked with *. | ||||
| The Merit Cup: | ||||
| The winner will be the player who has the lowest aggregate gross score over any four of | ||||
| the six Majors played on a medal basis. The qualifying majors are marked with #. | ||||
| ALL PLAYERS MUST HAVE A VALID HANDICAP TO PLAY IN MAJOR COMPETITIONS. |
||||