Members' Competitions - Draws & Results
Click on DRAW to see the draw (when available). Click on RESULTS to see the results (when available).
Frodsham Golf Club - Fixtures for 2010 |
||||
DOWNLOAD A PDF VERSION OF THE FIXTURE LIST(A4 SIZE) OR (HALF A4 SIZE)
|
||||
Use the months in red below to jump
directly to the month selected.
|
||||
Please visit the rules page to review situations that have happened at Frodsham Golf Club |
||||
INTERESTED IN MATCHPLAY? - SIGN UP FOR THE WINTER LADDER (INITIAL MEETING 21-9-10 AT 6:30pm) |
||||
| Code | M - Medal S - Stableford | |||
| BBS - Betterball Stableford BBM - Betterball Matchplay | ||||
| 2B TS - Twoball Texas Scramble 4B TS - Fourball Texas Scramble | ||||
| A & J - Adult & Junior | ||||
| January | DRAWS |
RESULTS |
||
| Sun 3rd | Captains' Drive In | |||
| Sat 9th | PC Downing KO (BBM) (NEW DATE 6-2-10) | |||
| Wed 13th | Mid Week Stableford (15 holes - 4 ball groups) | CANCELLED DUE TO SNOW |
||
| Sat 16th | PC Downing KO (BBM) (NEW DATE 13-2-10) | |||
| Sat 23rd | Monthly Stableford (15 holes - 4 ball groups) | CANCELLED DUE TO FOG |
||
| Sat 30th | Monthly Stableford (15 holes - 4 ball groups) | |||
| February | ||||
| Sat 6th | PC Downing KO (BBM) 1st Round | |||
| Sat 13th | PC Downing KO (BBM) 2nd Round | |||
| Wed 17th | Mid Week Medal | |||
| Sat 20th | Monthly Stableford | |||
| Sat 27th | February Medal (NO PRESENTATION NIGHT) | |||
| March | ||||
| Sat 6th | PC Downing KO (BBM) 3rd Round | |||
| Sun 7th | Mixed Betterball | |||
| Wed 10th | Mid Week Medal | |||
| Sat 13th | PC Downing KO (BBM) 4th Round | |||
| Sat 20th | Monthly Stableford | CANCELLED DUE TO FOG |
||
| Sat 27th | March Medal and Presentation Night | |||
| DRAW FOR "TOM WELCH TROPHY" SINGLES KNOCKOUT CHAMPIONSHIP 2010 | ||||
| DRAW FOR "HERD TROPHY" MIXED GREENSOME KNOCKOUT CHAMPIONSHIP 2010 | ||||
| DRAW FOR "CHARLIE WILLIAMS TROPHY" PAIRS KNOCKOUT CHAMPIONSHIP 2010 | ||||
| April | ||||
| Sat 3rd | CAPTAIN'S PUTTER (M) * # | |||
| Mon 5th | Supper Scramble 15 holes | RESULTS |
||
| Sat 10th | Betterball Stableford | |||
| Wed 14th | Mid Week Medal (LGU) | |||
| Sun 18th | Mixed Greensome | |||
| Sat 24th | April Medal (LGU) * and Presentation Night | |||
| May | ||||
| Sat 1st | D.P FLETCHER TROPHY (M) * # | |||
| Sun 2nd | PC Downing KO (BBM) FINAL | |||
| Mon 3rd | Supper Scramble 15 holes | RESULTS |
||
| Sat 8th | Captain's Challenge (BBS) | |||
| Wed 12th | Mid Week Medal (LGU) | |||
| Sat 15th | Texas Scramble (4BTS) | |||
| Wed 19th | GEOFF HALL SENIORS (M) | |||
| Sun 23rd | Juniors vs Adults (BBM) | |||
| Sat 29th | May Medal (LGU) * and Presentation Night | |||
| Mon 31st | Supper Scramble 15 holes | |||
| June | ||||
| Sat 5th | Captains' Weekend (S) | |||
| Sun 6th | Captains' Weekend (S) | |||
| Sun 6th | Captains' Weekend 36 hole results | |||
| Wed 9th | Mid Week Medal (LGU) | |||
| Sat 12th | THE CHARITY CUP (BBS) | |||
| Sun 13th | John Hewitt Trophy (A+J) | RESULTS |
||
| Thu 17th | Midsummer Competition 15 holes (BBS) | |||
| Sat 19th | DAVIES AND FLOWERS (S) | |||
| Sat 26th | June Medal (LGU) * and Presentation Night | |||
Please visit the rules page to review situations that have happened at Frodsham Golf Club |
||||
| July | ||||
| Sat 3rd | THE ROYLANCE TROPHY (M) * # | |||
| Sat 10th | THE FLANAGAN CUP (BBS) | |||
| Wed 14th | Mid Week Medal (LGU) | |||
| Sat 24th | THE ROBINSON TROPHY (M) * # | |||
| Sat 31st | July Medal (LGU) * and Presentation Night | |||
| August | ||||
| Sat 7th | THE PRESIDENT'S PRIZE (M) *# | |||
| Wed 11th | Mid Week Medal (LGU) | |||
| Sat 14th | THE MAZDA TROPHY (S) | |||
| Sat 21st | PETER McGREAL PLATE (BBS) | |||
| Sat 28th | August Medal (LGU) * and Presentation Night | |||
| Mon 30th | Ladies vs Gents (BBS) | |||
INTERESTED IN MATCHPLAY? - SIGN UP FOR THE WINTER LADDER (INITIAL MEETING 21-9-10 AT 6:30pm) |
||||
| September | ||||
| Sat 4th | THE SHERWIN TROPHY (M) # | |||
| Sat 11th | KO FINALS | |||
| Wed 15th | Mid Week Medal (LGU) | |||
| Sat 18th | SCRATCH CHAMPIONSHIP Round 1(M) | |||
| Sun 19th | SCRATCH CHAMPIONSHIP Round 2(M) | |||
| Sat 25th | September Medal (LGU)and Presentation Night | |||
| October | ||||
| Sat 2nd | Christmas Cracker 2 from 4 | |||
| Wed 6th | Spirit of Christmas | |||
| Wed 13th | Mid Week Medal | |||
| Sat 16th | Christmas Cracker Wave | |||
| Sat 23th | Monthly Stableford | |||
| Sat 30th | October Medal and Presentation Night | |||
| November | ||||
| Sat 6th | Spirit of Christmas BBS | |||
| Wed 10th | Mid Week Medal | |||
| Sat 13th | Christmas Cracker Texas Scramble 4BTS | |||
| Wed 17th | Christmas Cracker 2 from 4 | |||
| Thu 18th | AGM | |||
| Sat 20th | Monthly Stableford | |||
| Sat 27th | November Medal and Presentation Night | |||
| December | ||||
| Sat 4th | Spirit of Christmas 1-2-3-4 | RESULTS |
||
| Sat 11th | Christmas Cracker BBS | |||
| Mon 13th | Christmas Presentation Night | |||
| Scratch Championship: | ||||
| Qualifying events are marked with *. | ||||
| The Merit Cup: | ||||
| The winner will be the player who has the lowest aggregate gross score over any four of | ||||
| the six Majors played on a medal basis. The qualifying majors are marked with #. | ||||
| ALL PLAYERS MUST HAVE A VALID HANDICAP TO PLAY IN MAJOR COMPETITIONS. |
||||