Members' Competitions - Draws & Results
Click on DRAW to see the draw (when available). Click on RESULTS to see the results (when available).
Frodsham Golf Club - Fixtures
for 2011 |
||||
Use the months in red below to jump
directly to the month selected. |
||||
| Code | M - Medal S - Stableford | |||
| BBS - Betterball Stableford BBM - Betterball Matchplay | ||||
| 2B TS - Twoball Texas Scramble 4B TS - Fourball Texas Scramble | ||||
| A & J - Adult & Junior | ||||
| January | DRAWS |
RESULTS |
||
| Sun 2nd | Captains' Drive In | |||
| Sat 8th | PC Downing KO (BBM) 1st Round | |||
| Wed 12th | January Mid Week Stableford | |||
| Sat 15th | PC Downing KO (BBM) 2nd Round | |||
| Sat 22nd | January Extra Stableford | CANCELLED DUE TO FOG |
||
| Sat 29th | January Stableford | |||
| February | ||||
| Sat 5th | PC Downing KO (BBM) 3rd Round | |||
| Sat 12th | PC Downing KO (BBM) 4th Round | |||
| Wed 16th | February Mid Week Medal | |||
| Sat 19th | February Stableford | |||
| Sat 26th | February Medal | |||
| March | ||||
| Sat 5th | PC Downing KO (BBM) Semi Finals | |||
| Sun 6th | Mixed Betterball | |||
| Wed 9th | March Mid Week Medal | |||
| Sat 12th | PC Downing KO (BBM) Final | |||
| Sat 19th | March Stableford | |||
| Sat 26th | March Medal & PRESENTATION NIGHT FOR ALL WINTER COMPS | |||
KNOCK OUT DRAWS 2011 |
||||
| HERD TROPY - MIXED PAIRS KNOCK OUT DRAW | ||||
THE CHARLIE WILLIAMS TT TEAM TROPHY - PAIRS KNOCK OUT DRAW
|
||||
THE TOM WELCH CLUB CHAMPIONSHIP - SINGLES KNOCK OUT DRAW
|
||||
| April | ||||
| Sat 2nd | CAPTAINS' PUTTER (M) * # | |||
| Sat 9th | Betterball Stableford | |||
| Wed 13th | April Mid Week Medal | |||
| Sun 17th | Mixed Greensome | |||
| Sat 23rd | Texas Scramble (4BTS) | |||
| Mon 25th | Supper Scramble | RESULTS |
||
| Sat 30th | April Medal* and Presentation Night | |||
| Members can now access results, playing histories, view competition analysis & course analysis, access information regarding open competitions at participating golf clubs and print off their own handicap certificates. Download instructions and access Master Scoreboard. | ||||
| May | ||||
| Mon 2nd | Supper Scramble | RESULTS |
||
| Sat 7th | DP FLETCHER TROPHY (M) * # | |||
| Wed 11th | May Mid Week Medal | |||
| Sat 14th | Captains' Challenge (BBS) | |||
| Wed 18th | GEOFF HALL SENIORS (M) | |||
| Sun 22nd | Juniors vs Adults (BBM) | RESULTS |
||
| Sat 28th | May Medal* and Presentation Night | |||
| Mon 30th | Supper Scramble | RESULTS |
||
| June | ||||
| Sat 4th | Captains' Weekend Round 1(S) | |||
| Sun 5th | Captains' Weekend Round 2(S) & Presentation | |||
| Captains' Weekend Overall | ||||
| Wed 8th | June Mid Week Medal | |||
| Sat 11th | THE CHARITY CUP (BBS) | |||
| Sat 18th | DAVIES AND FLOWERS (S) | |||
| Sun 19th | John Hewitt Trophy (A+J) | |||
| Sat 25th | June Medal* and Presentation Night | |||
| July | ||||
| Sat 2nd | THE ROYLANCE TROPHY (M) * # | |||
| Sat 9th | THE FLANAGAN CUP (BBS) | |||
| Wed 13th | July Mid Week Medal | |||
| Sat 23rd | THE ROBINSON TROPHY (M) * # | |||
| Sat 30th | July Medal* and Presentation Night | |||
| August | ||||
| Sat 6th | THE PRESIDENT'S PRIZE (M) *# | |||
| Sat 13th | THE MARIAN PADGET TROPHY (S) | |||
| Wed 17th | August Mid Week Medal | |||
| Sat 20th | PETER McGREAL PLATE (FOURSOMES) | |||
| Sat 27th | August Medal* and Presentation Night | RESULTS |
||
| Mon 29th | Ladies vs Gents (BBS) | |||
| September | ||||
| Sat 3rd | THE SHERWIN TROPHY (M) * # | |||
| Sat 10th | KO FINALS | |||
| Wed 14th | September Mid Week Medal | |||
| Sat 17th | SCRATCH CHAMPIONSHIP (M) | RESULTS |
||
| Sun 18th | SCRATCH CHAMPIONSHIP (M) | |||
| Sat 24th | September Medal and Presentation Night | |||
| October | ||||
| Sat 1st | Christmas Cracker 2 from 4 | |||
| Sun 2nd | Mixed Greensome | |||
| Wed 5th | Spirit of Christmas | |||
| Wed 12th | October Mid Week Medal | |||
| Sat 15th | Christmas Cracker Wave | |||
| Sat 22nd | October Stableford | |||
| Sat 29th | October Medal and Presentation Night | |||
| November | ||||
| Sat 5th | Spirit of Christmas BBS | |||
| Wed 9th | November Mid Week Medal | |||
| Sat 12th | Christmas Cracker Texas Scramble 4BTS | |||
| Wed 16th | Christmas Cracker 2 from 4 | |||
| Thu 17th | AGM - 8:00pm START | |||
| Sat 19th | November Stableford | |||
| Sat 26th | November Medal and Presentation Night | |||
| December | ||||
| Sat 3rd | Spirit of Christmas 1-2-3-4 | |||
| Sat 10th | Christmas Cracker BBS | |||
| Mon 12th | Christmas Competitions' Presentation Night | |||
| Scratch Championship: | ||||
| Qualifying events are marked with *. | ||||
| The Merit Cup: | ||||
| The winner will be the player with the lowest aggregate gross score over any four from six Majors played on a medal basis. The qualifying majors are marked with #. | ||||
ALL PLAYERS MUST HAVE AN ACTIVE HANDICAP TO PLAY IN COMPETITIONS. |
||||